|
|
||||||||||||||||||||||||||||||||||||||||||||||
|
|
Classification | |||||||||||||||||||||||||||||||||||||||||||||
|
|
Beijing 2008 Classification Master Lists | |||||||||||||||||||||||||||||||||||||||||||||
|
|
Football 7-A-Side Beijing Criteria | |||||||||||||||||||||||||||||||||||||||||||||
|
|
Classification Database | |||||||||||||||||||||||||||||||||||||||||||||
|
|
Classification Committee | |||||||||||||||||||||||||||||||||||||||||||||
|
|
Documents For Download | |||||||||||||||||||||||||||||||||||||||||||||
|
|
Beijing 2008 Classification Master Lists | |||||||||||||||||||||||||||||||||||||||||||||
| The Classification Master Lists have been removed. | ||||||||||||||||||||||||||||||||||||||||||||||
|
|
Football 7-A-Side Beijing Criteria | |||||||||||||||||||||||||||||||||||||||||||||
| Athletes must have a Review or Permanent classification status and have taken part in at least one (1) CPISRA International competition between 1st January 2005 and 1st June 2008 | ||||||||||||||||||||||||||||||||||||||||||||||
|
|
Classification Committee | |||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||
|
|
Documents For Download | |||||||||||||||||||||||||||||||||||||||||||||
|
|
CPISRA Classification
Protest Form (68 KB) |
|||||||||||||||||||||||||||||||||||||||||||||
|
|
CPISRA Informed Consent 2007 (27 KB) |
|||||||||||||||||||||||||||||||||||||||||||||
|
|
CPISRA Classification
Protest Form (38 KB) |
|||||||||||||||||||||||||||||||||||||||||||||
|
|
CPISRA Classification and Rules
Manual - 9th Edition (1.72 MB) |
|||||||||||||||||||||||||||||||||||||||||||||
|
|
Classification Assessment (47 KB) |
|||||||||||||||||||||||||||||||||||||||||||||
|
|
Classification
Information For Coaches (41 KB) |
|||||||||||||||||||||||||||||||||||||||||||||
|
|
Classification Accreditation
Process (38 KB) |
|||||||||||||||||||||||||||||||||||||||||||||
|
|
Application for Accreditation
CPISRA Classifier (26 KB) |
|||||||||||||||||||||||||||||||||||||||||||||