|
|
||
|
|
Beijing 2008 | |
|
|
Please click on the following link to access the Official Website Of The Paralympic Games 2008 in Beijing | |
| http://en.paralympic.beijing2008.cn/ | ||
|
|
||
| Mixed Individuals | ||
| Preliminaries | ||
|
BC1 |
||
| BC2 | ||
| BC3 | ||
| BC4 | ||
|
||
| Quarterfinal | ||
| BC1 Competition Draw | ||
|
||
| BC2 Competition Draw | ||
|
||
| BC3 Competition Draw | ||
|
||
| BC4 Competition Draw | ||
|
||
| Semifinal | ||
| BC1 Competition Draw | ||
|
||
| BC2 Competition Draw | ||
|
||
| BC3 Competition Draw | ||
|
||
| BC4 Competition Draw | ||
|
||
| Bronze Medal Match | ||
| BC1 Competition Draw | ||
|
||
| BC2 Competition Draw | ||
|
||
| BC3 Competition Draw | ||
|
||
| BC4 Competition Draw | ||
|
||
| Gold Medal Match | ||
| BC1 Competition Draw Final Results | ||
|
||
| BC2 Competition Draw Final Results | ||
|
||
| BC3 Competition Draw | ||
|
||
| BC4 Competition Draw | ||
|
||
|
|
||
| Mixed Team | ||
| BC1-2 Competition Draw | ||
| Group A | ||
|
||
| Group B | ||
|
||
| Group C | ||
|
||
| Group D | ||
|
||
| Quarterfinal | ||
|
||
| Semifinal | ||
|
||
| Bronze Medal Match | ||
|
||
| Gold Medal Match - Winner : GREAT BRITAIN | ||
|
||
|
|
||
| Mixed Pairs | ||
| BC3 Competition Draw | ||
| Group A | ||
|
||
| Group B | ||
|
||
| Semifinal | ||
|
||
| Bronze Medal Match | ||
|
||
| Gold Medal Match - Winner : KOREA | ||
|
||
| BC4 Competition Draw | ||
| Group A | ||
|
||
| Group B | ||
|
||
| Semifinal | ||
|
||
| Bronze Medal Match | ||
|
||
| Gold Medal Match - Winner : BRAZIL | ||
|
||
|
|
Football 7-a-side | |
| Click Here For The Schedual For Football 7-a-side | ||
| Results by Mon Sep 8 | ||
| Men's Preliminaries Pool A | ||
|
||
| Men's Preliminaries Pool B | ||
|
||
| Results by Wed Sep 10 | ||
| Men's Preliminaries Pool A | ||
|
||
| Men's Preliminaries Pool B | ||
|
||
| Results by Fri Sep 12 | ||
| Men's Preliminaries Pool A | ||
|
||
| Men's Preliminaries Pool B | ||
|
||
| Results by Sun Sep 14 | ||
| Men's 5-8 Classification | ||
|
||
| Men's Semifinal | ||
|
||
| Results by Tue Sep 16 | ||
| Men's 7-8 Classification | ||
|
||
| Men's 5-6 Classification | ||
|
||
| Men's Bronze Medal Match | ||
|
||
| Men's Gold Medal Match | ||
|
||
|
|
||